TENNIS
2023 NACOGDOCHES HIGH SCHOOL – TENNIS | ||||
---|---|---|---|---|
DATE | OPPONENT | SITE | TEAMS | TIME |
Jan. 18 | JV Lobo | Longview | JV | 7:30 a.m. |
Jan. 20 | Hallsville | Hallsville | Varsity | 7:30 a.m. |
Jan. 24 | JV Mustang | Madisonville | JV | 8 a.m. |
Jan. 27 | Jacksonville | Jacksonville | Varsity | 7:45 a.m. |
Jan. 31 | JV Lufkin | Lufkin | JF | 8:15 a.m. |
Feb. 2 | Lufkin | Lufkin | Varsity | 8:15 a.m. |
Feb. 7 | JV Kllgore | Kilgore | JV | 8 a.m. |
Feb. 10 | Tim King | Tyler Legacy | Varsity | 7:30 a.m. |
Feb. 14 | Bob Faulkner | Tyler | JV | 8 a.m. |
Feb. 17 | Bob Faulkner | Tyler | Varsity | 8 a.m. |
Feb. 22 | JV Lobo | Longview | JV | 7:30 a.m. |
Feb. 24 | Nacogdoches | Nacogdoches | Varsity | 7:30 a.m. |
Mar. 2 | JV Jerry Slayton | Van | JV | 7:45 a.m. |
Mar. 3 | Varsity Mustang | Madisonville | Varsity | 8:00 am |
SPRING BREAK - 3/6 - 3/10 | ||||
Mar. 21 | JV Nacodgoches | Nacogdoches | JV | 7:30 a.m. |
Mar. 24 | Center | Center | Varsity | 7:45 a.m. |
Mar. 30 - Mar. 31 | District | Porter | Varsity | TBD |
Apr. 10 - Apr. 13 | Regional | Melissa | Varsity | 7:00 a.m. |
Apr. 21 | District | Porter | JV | TBD |
Head coach: Cullen Holmes | ||||
Assistant coach: Doyle Alford | ||||
Interim Athletic Director - Carrie Scroggins |